Skip Bin Costs
Transparent costs with clear weight limits. Prices include 7‑day hire where stated.
General Household Waste (7‑day hire)
| Size | Cost | Weight Limit |
|---|---|---|
| 2m³ | $330 | 400kg |
| 3m³ | $450 | 650kg |
| 4m³ | $550 | 750kg |
| 6m³ | $715 | 1.2t |
| 8m³ | $860 | 1.5t |
Commercial Mix Waste
| Size | Cost | Weight Limit |
|---|---|---|
| 2m³ | $380 | 750kg |
| 3m³ | $480 | 1t |
| 4m³ | $580 | 1.5t |
| 6m³ | $750 | 2.3t |
| 8m³ | $1000 | 3.1t |
Clean Heavy (Concrete / Soil / Brick Only)
| Size | Cost | Weight Limit |
|---|---|---|
| 2m³ | $300 | 1.5t |
| 3m³ | $340 | 1.5t |
| 4m³ | $450 | 2t |
| 6m³ | $590 | 2.5t |
| 8m³ | $780 | 2.5t |
Light Green Waste
| Size | Cost | Weight Limit |
|---|---|---|
| 2m³ | $310 | 450kg |
| 3m³ | $390 | 600kg |
| 4m³ | $490 | 800kg |
| 6m³ | $650 | 1.3t |
| 8m³ | $770 | 1.8t |
All bins have optional door access except the 2m³ size.
What Goes Where? (AKA: Bin Rules, but the Friendly Kind)
General Household Waste Old furniture, broken bits, timber, garden mess, plasterboard, metal bits.
Mixed Commercial Waste A bit of everything: concrete, bricks, tiles, soil, timber, gyprock.
Clean Heavy Waste (Keep it pure!) Bricks, concrete, soil only.
Light Green Waste Grass clippings, branches, wood chips, bark and small stumps.
Extra Charges Apply
- Mattresses
- Car tyres
- Truck tyres
The Not‑So‑Fun‑But‑Important Stuff
- Bins must stay put once delivered.
- Overweight bins will incur excess weight charges per tonne (or part thereof).
- Clean heavy bins must stay within legal transport limits.
Ready to book?
Skip the mess, skip the stress.
Hit Book Now and we’ll take care of the rest.